Ngwa ngwa ngwa-ọsọ nke China-Laser Welded Wet Core Drill Bit na Ngwa diamond
Ọsọ ngwa ngwa China-Laser Welded Wet Core Drill Bit na Ngwá Ọrụ Diamond,
Diamond core drill bit, mmiri mmiri isi bit maka ihe,
Ngwa:
A na-eji ya eme ihe maka ịkụ ihe, kọmpụta siri ike, brik, ngọngọ wdg.
Ngwa ngwa, were were na ogologo ndụ.
Nkeji na isi ibe n'ibe nwere ike ịbụ Nkịtị ụdị, Turbo ụdị, Roof ụdị, ntupu ụdị na Shark ụdị.Enwere ike ịnye ogologo na eri.
Ihe Mba. | Dayameta | Ogologo Ogologo | Akụkụ | Akụkụ Qty. | eri | |
KEENW012 | 12mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW014 | 14mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW016 | 16 mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW018 | 18mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW020 | 20mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW022 | 22mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW024 | 24mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW025 | 25mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW028 | 28mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW030 | 30mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW032 | 32mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW035 | 35mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW038 | 38mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW042 | 42mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW045 | 45mm | 450mm | mgbanaka | 1 1/4 ″-7 UNC | ||
KEENW052 | 52mm | 450mm | 24 x 3.5 x 10 | 5 | 1 1/4 ″-7 UNC | |
KEENW057 | 57mm | 450mm | 24 x 3.5 x 10 | 5 | 1 1/4 ″-7 UNC | |
KEENW062 | 62mm | 450mm | 24 x 3.5 x 10 | 6 | 1 1/4 ″-7 UNC | |
KEENW067 | 67mm | 450mm | 24 x 3.5 x 10 | 6 | 1 1/4 ″-7 UNC | |
KEENW072 | 72mm | 450mm | 24 x 3.5 x 10 | 7 | 1 1/4 ″-7 UNC | |
KEENW077 | 77 mm | 450mm | 24 x 3.5 x 10 | 7 | 1 1/4 ″-7 UNC | |
KEENW082 | 82mm | 450mm | 24 x 3.5 x 10 | 8 | 1 1/4 ″-7 UNC | |
KEENW092 | 92mm | 450mm | 24 x 3.5 x 10 | 8 | 1 1/4 ″-7 UNC | |
KEENW102 | 102mm | 450mm | 24 x 3.5 x 10 | 9 | 1 1/4 ″-7 UNC | |
KEENW107 | 107mm | 450mm | 24 x 3.5 x 10 | 9 | 1 1/4 ″-7 UNC | |
KEENW112 | 112mm | 450mm | 24 x 3.5 x 10 | 10 | 1 1/4 ″-7 UNC | |
KEENW117 | 117 mm | 450mm | 24 x 3.5 x 10 | 10 | 1 1/4 ″-7 UNC | |
KEENW122 | 122mm | 450mm | 24 x 3.5 x 10 | 10 | 1 1/4 ″-7 UNC | |
KEENW127 | 127 mm | 450mm | 24 x 3.5 x 10 | 10 | 1 1/4 ″-7 UNC | |
KEENW132 | 132mm | 450mm | 24 x 3.5 x 10 | 11 | 1 1/4 ″-7 UNC | |
KEENW142 | 142mm | 450mm | 24 x 3.5 x 10 | 11 | 1 1/4 ″-7 UNC | |
KEENW152 | 152mm | 450mm | 24 x 4.0 x 10 | 12 | 1 1/4 ″-7 UNC | |
KEENW162 | 162mm | 450mm | 24 x 4.0 x 10 | 12 | 1 1/4 ″-7 UNC | |
KEENW172 | 172mm | 450mm | 24 x 4.0 x 10 | 13 | 1 1/4 ″-7 UNC | |
KEENW182 | 182mm | 450mm | 24 x 4.0 x 10 | 13 | 1 1/4 ″-7 UNC | |
KEENW200 | 200mm | 450mm | 24 x 4.0 x 10 | 15 | 1 1/4 ″-7 UNC | |
KEENW225 | 225mm | 450mm | 24 x 4.0 x 10 | 16 | 1 1/4 ″-7 UNC | |
KEENW250 | 250mm | 450mm | 24 x 4.0 x 10 | 17 | 1 1/4 ″-7 UNC | |
KEENW300 | 300mm | 450mm | 24 x 4.5 x 10 | 21 | 1 1/4 ″-7 UNC | |
KEENW350 | 350mm | 450mm | 24 x 4.5 x 10 | 23 | 1 1/4 ″-7 UNC | |
KEENW400 | 400mm | 450mm | 24 x 4.5 x 10 | 25 | 1 1/4 ″-7 UNC |
Ngwa:
A na-ejikarị eme ihe maka igwu mmiri, kọmpụta siri ike, brik, ngọngọ, wdg.
Ngwa ngwa, nro na ogologo ndụ.
Nkeji na isi ibe n'ibe nwere ike ịbụ Nkịtị ụdị, Turbo Type, Roof ụdị, ntupu ụdị na Shark ụdị nwere ike inye ogologo na eri n'elu.